Our range of products include canon multifunction printer, mf645cx canon laser printer, canon digital photocopier machine and canon lbp 2900b.
₹ 35000 / Piece Get Latest Price
| Printer Type | Laser |
| Technology | Laser |
| Print Output | Black & White |
| Functions | Print | Scan | Copy |
| Print Speed | 21–30 ppm |
| Color output | Black & White |
| Automatic Duplex | Yes |
| Connectivity | Ethernet |
| Paper size | A3 |
| Usage | For Office |
| Model name/number | MF643CDW |
| Function | Print Scan Copy |
| Features | Automatic document feeder |
| Duty Cycle | Up to 20000 pages |
| Scanner type | colour |
| Print Resolution | 600 x 600 dpi |
| Print Quality with Image Refinement Technology | 1 200 x 1 200 dpi (equivalent) |
| Warm up Time (From Power On) | 13 s |
| Recovery Time (From Sleep Mode) | 6.1s |
| Print Language | UFR II, PCL 6 |
| Print Margins | 5mm - top, bottom, left and right (Envelope: 10mm) |
| Print Features | Poster, Booklet, Watermark, Page Composer, Toner Saver |
| Supported File Format for USB Direct Print | JPEG, TIFF, PDF |
| SEND Method | SMB, Email, FTP |
| File Format | JPEG, TIFF, PDF, Compact PDF, PDF (OCR) |
| Auto Document Feeder (ADF) | 50 sheets (80g/m2) |
| Maximum Paper Input Capacity | 251 sheets |
| Paper Outputs | 100 sheets |
| Family Brand | imageRUNNER ADVANCE DX |
| Model Series | imageRUNNER |
Minimum order quantity: 2 Piece
A3 & A4 size printing
Network printing and scanning
Duplex (double-side printing)
Used in offices, cyber cafés, and photocopy centers
All-in-one: Print, Scan, Copy, Fax
Touchscreen control panel for easy operation
Wireless / LAN connectivity for multiple users
Automatic duplex printing to save paper
High-quality laser printing for documents and graphics
✅ Example:
Canon imageRUNNER 2006N – A3 mono photocopier for offices
Canon imageRUNNER 2925 – A3 network printer with duplex
Canon imageRUNNER C3326i – A3 colour multifunction printer
💡 If you want, I can also tell you:
Best Canon photocopy machine for shop use
Refurbished Canon machines with price
Drum, toner, and spare parts details.
Features
Print / Copy / Scan / Fax
Wi-Fi and network printing
Automatic document feeder (ADF)
Suitable for small offices or shops
₹ 45000 / Piece Get Latest Price
| Print Output | Color |
| Print Speed | Up to 20 ppm |
| Printer Type | Laser Printer |
| Color Output | Color | B&W |
| Print Technology | Laser |
| Usage/Application | Office |
| Connectivity Type | Wireless |
| Automatic Duplex | Yes |
| Model Name/Number | MF645Cx |
| Brand | Canon |
| Paper Size | A4 |
| Connectivity | Wireless (Wi-Fi) |
| Usage | For Office |
| Recovery Time (From Sleep Mode) | 6.1s |
| Warm up Time (From Power On) | 13 S |
| Function | Print Scan Copy |
| Model Series | imageRUNNER |
| Duty Cycle | Up to 20000 pages |
| Colour Depth | 24bit |
| Scan Resolution | Platen glass: 600 x 600dpi |
| Printing Method | Colour Laser Beam Printing |
| Print Speed A4 | 21ppm (Mono/Colour) |
| 2-Sided | 12ppm / 12ppm (Mono / Colour) |
| Print Resolution | 600 x 600dpi |
| Print Quality with Image Refinement Technology | 1200 x 1200 dpi (equivalent) |
| First Print Out Time (FPOT) | 10.4s / 10.5s (Mono / Colour) |
| Letter | 10.3s / 10.3s (Mono / Colour) |
| Print Language | UFR II, PCL 6, Adobe PostScript |
| Print Margins | 5mm - Top, Bottom, Left and Right (Envelope: 10mm) |
| Print Features | Poster, Booklet, Watermark, Page Composer, Toner Saver |
| Supported File Format for USB Direct Print | Supported File Format: JPEG, TIFF, PDF |
| Driver Enhanced | 9600 x 9600 dpi |
| Scan Type | Colour Contact Image Sensor |
| Platen Glass | 216.0 x 297mm |
| Feeder | 216.0 x 355.6mm |
Minimum order quantity: 1 Piece
Intelligent and Versatile, the MF645Cx impresses with smart features and quality output.
₹ 98000 / Piece Get Latest Price
| Function Type | Print Copy Scan |
| Print Speed | 21–30 ppm |
| Color Output | Black & White |
| Number Of Trays | 2 |
| Paper Size | A4 A3 Legal |
| Connectivity | USB Ethernet Wi‑Fi |
| Duty Cycle | 20001–50000 pages |
| Model Name/Number | IR 2925 |
| Item Color | black and white |
| Print Resolution | 1200 X 1200 dpi |
Minimum order quantity: 1 Piece
The Canon imageRUNNER 2925 is a black-and-white A3 monochrome laser multifunction device aimed at office and workgroup use. It combines printing, copying, scanning and sending features (optional fax), with robust paper handling and network options.
Key features & specs
��️ Multifunction (MFP): Print, Copy, Scan, Send (optional Fax) – ideal for offices needing all-in-one workflow.
⚡ Print speed: ~25 pages per minute (A4) / ~15 ppm (A3) depending on configuration.
�� Print resolution: Up to 1200 × 1200 dpi for sharp monochrome output.
�� Paper handling:
Standard paper input: ~1,200 sheets (expandable to ~2,300 with optional cassettes).
Automatic duplex (two-sided) printing supported.
�� Scan & Copy: Up to ~600 × 600 dpi scan/copy resolution.
�� Memory & storage: Typically 2 GB RAM with 64 GB eMMC onboard (expandable via SSD).
�� Connectivity: Standard Ethernet, USB, optional Wi-Fi/Wi-Fi direct on some units.
�� Control panel: Large touchscreen (≈7-inch) for easier on-device operation.
�� Use case: Small to medium offices or workgroups needing reliable monochrome printing with extensive paper handling.
Some sellers list variations with additional finishing features (duplex units, DADF auto document feeders, multiple trays) and differing speed ratings (20 ppm to 30 ppm) — actual specs depend on exact configuration.
Prices in India typically range from ~₹1.1 lakh to ~₹1.8 lakh depending on features and vendor.
Would you like detailed full specifications (e.g., exact print/copy/scan specs, paper capacities, dimensions) for a specific variant? If so, tell me which one from the list above.
₹ 25000 / Piece Get Latest Price
| Model Name/Number | LBP2900B |
| Function | |
| Paper Size | A4 |
| Print Volume | 150 - 1500 Pages/Month |
| Print Language | Post Script |
| Usage | Home Office |
| Connectivity | USB |
| Print Resolution | 2400X600dpi |
Minimum order quantity: 1 Piece
Jai Prakash Kailash Rajak (CEO)
Innovative Infotech
3001, Hazel Tower No 5, Lal Bahadur Shastri Marg
Mumbai - 400078, Maharashtra, India